Entrance Fee Pricelist of Bali Attractions
Update 2019 - 2020
Ubud Area
Tegalalang Rice Terrace | IDR 10,000 |
Ubud Sacred Monkey Forest | IDR 80,000 |
Batuan Temple | IDR 10,000 |
Goa Gajah Temple | IDR 50,000 |
Tirta Empul Temple | IDR 50,000 |
Gunung Kawi Temple | IDR 50,000 |
Gunung Kawi Sebatu Temple | IDR 30,000 |
Barong & Keris Dance Batubulan | IDR 100,000 |
Tegenungan Waterfall | IDR 20,000 |
Bali Pulina Agrotourism | IDR 50,000 |
Puri Saren (Ubud Royal Palace) | FREE |
Campuhan Ridge Walk | FREE |
Neka Art Museum | IDR 75,000 |
Agung Rai Museum of Art | IDR 100,000 |
Museum Puri Lukisan | IDR 85,000 |
Mas Village | FREE |
Celuk Village | FREE |
South Peninsula Area
Tanah Lot Temple | IDR 60,000 |
Taman Ayun Temple | IDR 30,000 |
Alas Kedaton Temple | IDR 40,000 |
Uluwatu Temple | IDR 30,000 |
Kecak & Fire Dance at Uluwatu | IDR 100,000 |
Garuda Wisnu Kencana | IDR 125,000 |
Padang-padang Beach | IDR 15,000 |
Pandawa Beach | IDR 15,000 |
Turtle Conservation Centre | FREE |
Waterbom Bali | IDR 455,000 |
Waterblow Nusa Dua | FREE |
Bedugul Area
Handara Gate | IDR 30,000 |
Ulun Danu Beratan Temple | IDR 50,000 |
Jatiluwih Rice Terrace | IDR 40,000 |
Angseri Hot Spring | IDR 45,000 |
Wanagiri Hidden Hills | IDR 100,000 |
Kintamani Area
Kintamani Highland | IDR 30,000 |
Toya Bungkah Hot Spring | IDR 200,000 |
Toya Devasya Hot Spring | IDR 300,000 |
Mount Batur Trekking | IDR 600,000 |
Bangli Area
Kehen Temple | IDR 30,000 |
Kanto Lampo Waterfall | IDR 15,000 |
Tukad Cepung Waterfall | IDR 15,000 |
Tibumana Waterfall | IDR 15,000 |
North East Bali
Amed Beach | IDR 60,000 |
Tulamben Beach | IDR 30,000 |
East Bali
Lempuyang Temple | IDR 40,000 |
Tirta Gangga Water Palace | IDR 40,000 |
Taman Ujung Soekasada | IDR 50,000 |
Blue Lagoon Padangbai | FREE |
Kusamba Salt Maker | FREE |
Goa Lawah Temple | IDR 50,000 |
Asah Hill | IDR 20,000 |
Virgin Beach Candidasa | IDR 20,000 |
Besakih Temple | IDR 60,000 |
West Bali
Menjangan Island | IDR 200,000 |
Pemuteran Beach | FREE |
Pulukan Beach | FREE |
North Bali
Dolphin Sightseeing at Lovina | IDR 100,000 |
Sekumpul Waterfall | IDR 230,000 |
Gitgit Waterfall | IDR 30,000 |
Banyumala Waterfall | IDR 30,000 |
Banyu Wana Waterfall | IDR 50,000 |
Frequently Asked Questions
Is the pricelist accurate?
We are doing everything we can to keep the list accurate, including periodically keeping up with admission office at each attraction. In case of major updates – which might happen from time to time – we would need a few days to update the price.
What is the difference between this pricelist and the Tour Package?
We offer the tour package to help our guests enjoy discounts with lowest-price guarantee on adventure tours, which are typically owned and operated by private operators & comes with insurance. On the other hand, this pricelist comprises of sightseeing attractions typically managed by local communities or regional authorities.
How do I know if this is not marked up?
This pricelist is free for you to keep, regardless if you are using our service or not. Besides, you will be the one paying for your own admission, which is something no one can lay their hands on. Also,